![]()
Individuals renting an aircraft from Leading Edge Aviation for the first time must complete paperwork including an aircraft familiarization quiz, fly a minimum of 1 hour with a LEA instructor and meet the following criteria:
| Aircraft | Tail # |
Useful Load |
Usable Fuel |
Usage | Hourly Rate |
Block Rate |
Package Rate |
|---|---|---|---|---|---|---|---|
| Cessna 150M | 9830J | 438.70 | 22.5 | VFR | 45.00 | 42.00 | 40.00 |
| Cessna 172M | 19HZ | 804.58 | 48 | IFR | 68.00 | 65.00 | 63.00 |
| Cessna 172M | 51302 | 856.60 | 48 | IFR | 68.00 | 65.00 | 63.00 |
| Cessna 182P | 9661G | 1182.70 | 79 | IFR | 82.00 | 79.00 | N/A |
| Cessna 182P | 7285Q | 1175.90 | 79 | IFR | 82.00 | 79.00 | N/A |
| Cessna 182P | 9187G | 1175.90 | 79 | IFR | 82.00 | 79.00 | N/A |
| Cessna 182 RG | 7557T | 1229.34 | 75 | IFR | 98.00 | 95.00 | N/A |
| Katana DA20 | 175LE | 469.00 | 18.3 | VFR | 62.00 | 59.00 | 57.00 |
| Arrow (PA28R-200) | 2226T | 1009.90 | 48 | IFR | 90.00 | 87.00 | N/A |
| Seneca II (PA34-200T) | 810JP | 1512.55 | 123 | IFR | 160.00 | 155.00 | N/A |
| ATC 610 Sim | -- | -- | -- | -- | 18.00 | 15.00 | N/A |
To qualify for the block and package rates, installment payments are required:
| Rate | Aircraft | Installment |
|---|---|---|
| Block | Cessna 150 | 300.00 |
| All other aircraft | 500.00 | |
| Package * | Selected aircraft | 1000.00 |
* Available for student pilot training only.
![]()
Dual Instruction Rates
| Type | Rate |
| Ground | 30.00 |
| Private | 30.00 |
| Instrument/Commercial | 30.00 |
| Multi-Engine | 35.00 |